Courses offered at Vauxhall High School
Vauxhall High School offers a wide variety of programs to appeal to the students various learning styles and interests. As outlined by Alberta Education, courses at Vauxhall High School meet the high expectation of the Alberta Government. Vauxhall High School also offers Career Preparation, One-on-One assistance, remediation and academic support; Career Exploration, job shadowing, vocational training and apprenticeship programs; fine art and musical programs.
Senior High School Time Tables
Period SEMESTER 1
| 1 | Math 10 PureA | Chemistry 20A | English 30-1A |
| Math 10 Applied | Biology 20B | Social Studies 30B | |
| Science 10B | Social Studies 33 | ||
| 2 | Math 10 PureA | Chemistry 20A | English 30-1A |
| Math 10 Applied | Biology 20B | Social Studies 30B | |
| Science 10B | Social Studies 33 | ||
| 3 | English 10-1B | Math 20 PureA | Chemistry 30A |
| Social 10-A | Physics 20B | Biology 30B | |
| 4 | English 10-1A | Math 20 PureA | Chemistry 30A |
| Social 10-B | Physics 20B | Biology 30B | |
| Shop | Shop | ||
| 5 | CTSV10A | English 20-1A | Math 30 Pure |
| CALMB | English 20-2 | ||
| Social Studies 20B | |||
| 6 | CTSV10A | English 20-1A | Math 30 Pure |
| P.E. 10B | English 20-2 | ||
| Social Studies 20B | |||
| Foods/Fashion Studies | Foods/Fashion Studies | ||
| Shop | Shop | ||
| 7 | P.E. 20 | P.E. 30 | |
| Drama | Drama | Drama | |
| Band | Band | Band | |
| Foods/Fashion Studies | Foods/Fashion Studies | Foods/Fashion Studies | |
| Shop | Shop | Shop | |
| CTSV | CTSV | CTSV | |
| 8 | Advisory | Math 31 | |
| P.E. 20 | P.E. 30 | ||
| Sports Performance | Sports Performance | ||
| Art | Art | ||
| Foods/Fashion Studies | Foods/Fashion Studies | ||
| Shop | Shop | ||
| CTSV | CTSV |
Period SEMESTER 2
| 1 | Math 10 PureB | Chemistry 20B | English 30-1B |
| Science 10A | Biology 20A | English 30-2 | |
| Social Studies 30A | |||
| 2 | Math 10 PureB | Chemistry 20B | English 30-1B |
| Science 10A | Biology 20A | English 30-2 | |
| Social Studies 30A | |||
| Shop | Shop | ||
| 3 | English 10-1B | Math 20 PureB | Chemistry 30B |
| Social 10-A | Math 20 Applied | Biology 30A | |
| Physics 20A | |||
| Foods/Fashion Studies | Foods/Fashion Studies | ||
| 4 | English 10-1A | Math 20 PureB | Chemistry 30B |
| Social 10-B | Math 20 Applied | Biology 30A | |
| Physics 20A | |||
| 5 | CTSV10B | English 20-1B | Physics 30 |
| CALMA | Social Studies 20A | Math 30 Applied | |
| Social Studies 23 | |||
| 6 | CTSV10B | English 20-1B | Physics 30 |
| P.E. 10A | Social Studies 20A | Math 30 Applied | |
| Social Studies 23 | |||
| Foods/Fashion Studies | Foods/Fashion Studies | ||
| Shop | Shop | ||
| 7 | P.E. 20 | P.E. 30 | |
| Drama | Drama | Drama | |
| Band | Band | Band | |
| Foods/Fashion Studies | Foods/Fashion Studies | Foods/Fashion Studies | |
| Shop | Shop | Shop | |
| CTSV | CTSV | CTSV | |
| 8 | Advisory | Math 31 | |
| P.E. 20 | P.E. 30 | ||
| Sports Performance | Sports Performance | ||
| Art | Art | ||
| Foods/Fashion Studies | Foods/Fashion Studies | ||
| Shop | Shop | ||
| CTSV | CTSV |







