2008 Fall Schedule and Results
Date/ Opponent |
Location |
Time/Results |
|
September |
|||
| 5 | Big Sky Seniors | Bozeman, Montana | 7:00 PM |
| 6 | Big Sky Seniors | Bozeman, Montana | 1:00 pm (DH) |
| 7 | Big Sky Seniors | Bozeman, Montana | 10:00 am (DH) |
| 13 | VAB vs U of C | Jets Stadium | 11:00 AM |
| VAB vs St. FX | Jets Stadium | 1:30 PM | |
| St. FX vs U of C | Jets Stadium | 4:00 PM | |
| 14 | VAB vs St. FX | Jets Stadium | 10:00 AM |
| St. FX vs U of C | Jets Stadium | 12:30 PM | |
| VAB vs U of C | Jets Stadium | 3:00 PM | |
| 16 | Prairie Baseball Academy | Lloyd Nolan Yard | 5:00 PM |
| 19 | Team SK Selects | Jets Stadium | Tenative |
| 20 | Team SK Selects | Jets Stadium | Tenative |
| 21 | Team SK Selects | Jets Stadium | 1:00 pm (DH) |
| 27 | Baseball Northwest Seniors | Pullman, WA | 11:00 am (DH) |
| 28 | Baseball Northwest Juniors | Pullman, WA | 9:00 am (DH) |
October |
|||
| 2nd – 12th, 2008 - - - Team Canada – Orlando, Florida | |||
| 4 | Big Sky Juniors | Jets Stadium | 3:00 pm (DH) |
| 5 | Big Sky Juniors | Jets Stadium | 11:00 am (DH) |
| 10 | PBF | Jets Stadium | 7:00 PM |
| 11 | PBF | Jets Stadium | 1:00 pm (DH) |
| 12 | PBF | Jets Stadium | 11:00 am (DH) |
| 14 | Prairie Baseball Academy | Jets Stadium | 7:00 PM |
| 18 | Prairie Baseball Academy | Lloyd Nolan Yard | 1:00 pm (DH) |
| 19 | Prairie Baseball Academy | Lloyd Nolan Yard | 1:00 pm (DH) |
| 20(PD) | Jets Stadium | 10:00 AM | |
| 25 | Marathon Game | ||
** Schedule is subject to change. Additions may be added without notice.







